
您現(xiàn)在的位置:首頁(yè) ? 產(chǎn)品展示 ? 異形機(jī)定制

返回?。?a href="http://www.gowildkid.com/index.php?ac=article&at=list&tid=79">聯(lián)系我們
| Overall Dimension (mm)整機(jī)尺寸 | 7100×3600×3450 |
| Wheelbase (mm)軸距 | 3300 |
| Wheel track (mm)輪距 | 2240 |
| Height of shovel blade (mm)鏟刀高度 | 1000 |
| Weight of complete machine (t)整機(jī)質(zhì)量 | 17 |
| Maximum lift height of dozer blade zui大提升高度 | 1060 |
| Maximum down depth of dozer blade(mm)zui大鏟土深度 | 400 |
| 鏟刀寬度 | 3600mm |
| Gradeability (°)爬坡能力 | 25 |
發(fā)動(dòng)機(jī)
| Model of engine發(fā)動(dòng)機(jī)型號(hào) | STEYR WD10G220E22濰柴斯太爾(國(guó)二) |
| Pattern型式 | Turbocharger, vertical, water-cooled, 4-stroke, direct injection 直列 水冷 四沖程 增壓 |
| Rated power功率 | 162KW |
| Specified rotational speed轉(zhuǎn)速 | 2000r/min |
| Max. torquezui大扭矩 | 860N.m |
| Min. fuel consuming rate油耗 | 126g/kw.h |
| Total displacement排量 | 9.726L |
| Fuel柴油標(biāo)號(hào) | 0# or 10# diesel oil |
變速箱
| Model of torque device變速箱型號(hào) | ZL60D-II |
| Pattern型式 | 定軸式動(dòng)力換擋 |
| Number of gear檔位 | 4forward shift 4reverse shift |
| Max. travel speedzui大行駛速度 | 40km/h |
| Axle橋 | Feicheng/Laiyang |
| Main reducer type主傳動(dòng)形式 | Arc taper gear, modelration of first grade 螺旋錐齒輪一級(jí)減速 |
| Pattern of wheelside moderation輪邊減速型式 | Single stage planetary一級(jí)行星減速 |
輪胎
| Tire size輪胎型號(hào) | 23.5-25 |
轉(zhuǎn)向系統(tǒng)
| Pattern型式 | Full hydraulic steering system全液壓轉(zhuǎn)向 |
| Min. turning radius(outside of bucket)zui大轉(zhuǎn)彎半徑 | 7268mm |
| Max. turning anglezui大轉(zhuǎn)向角 | 35°±1 |
液壓系統(tǒng)
| Implement pump工作泵型號(hào) | CBGJ2100/1010/2063-0010 |
| Displacement排量 | 250L/min |
| System working pressure工作壓力 | 20.3MPa |
| Distribution device model分配閥型號(hào) | 32 |
| Pilot valve model先導(dǎo)閥型號(hào) | DJS |
剎車系統(tǒng)
| Brake system剎車系統(tǒng) | Air assisted oil disc on four wheel氣頂油嵌盤(pán)式四輪剎車 |
| Parking brake駐車制動(dòng)動(dòng) | Air cutting control inner eapand hoof 軟軸式操控嵌盤(pán)式 |